Tentative Timeline for all Phases
Project Phase | Start Planning | Start Construction |
---|---|---|
Phase 2 | 10/16 | 3/18 |
Phase 3 | 10/17 | 3/19 |
Phase 4 | 10/18 | 3/20 |
Raw Water to Treatment Plant Pipeline
Phase Steps | Start Date | Date Completed |
---|---|---|
Conceptual Design Phase | Progressing | Done |
Geotechnical Contracting | Progressing | Done |
Easement Acquisition | Progressing | Done |
Preliminary Design | Progressing | Done |
Final Design | 11/15 | Done |
Bidding | Awarded to Canyon Construction | 7/11/16 |
Construction | By end of Sept. 2016. | About 2/1/18 |
Domestic Water Phase 1
Phase Steps | Start Date | Date Completed |
---|---|---|
Walking Survey Permission | Now – ASAP | Done |
Preliminary Design | Progressing | Done |
Project Funding Activities | Submitting to USDA Early June | Done |
Easement Acquisition | Progressing | |
Collect Half the Tap Fee | Now – 6/30/15 | Done |
Collect Remaining Half Tap Fee | 7/1/15 -12/31/15 | Done |
Final Design | 1/18 | Done |
Bidding | April 2018 | |
Construction | Late Spring or early summer 2018 |